"Please stop it, otherwise it will go even higher!" Iran's OPEC Governor Hossein Kazempour Ardebili said in a statement, according to the country's Shana news agency.
|
|
| | "Please stop it, otherwise it will go even higher!" Iran's OPEC Governor Hossein Kazempour Ardebili said in a statement, according to the country's Shana news agency. | | | | |
| In a letter to Prime Minister Theresa May and chief EU Brexit negotiator Michel Barnier, the British Retail Consortium (BRC), warned of chaos at ports in the event of a cliff edge Brexit | | | | | |
| | BI PRIME: There aren't enough truck drivers to move the world's cargo around. According to a team of analysts at Morgan Stanley, costs across the industry are likely to continue rising and could reach a breaking point where shippers explore other options. | | | | | |
| DeepMind said Tuesday that it had developed innovations and reinforcement learning that enabled an artificial-intelligence system to achieve human-level performance in Quake III Arena's Capture the Flag, a 3-D first-person multiplayer game. | | | | | |
Advertisement | | |
| A new study from a European consumer group has found that tech companies, including Facebook, Google, Apple, and Amazon, are falling short of properly obeying new EU privacy rules. | | | | | |
| A growing number of people are going to cosmetic surgeons to get hyaluronic acid injections in their hands, to reduce signs of ageing such as brown spots and veins. | | | | | |
| The "crisis" at the Mexico-US border isn't the way many portray it to be. Migrants entering the US are at all-time lows. In 2000, 1.6 million migrants were apprehended along the border — by 2017, the number dropped to 304,000. Undocumented migration from Mexico has also been declining since 2000. | | | | | |
| Jaguar Land Rover is Britain's biggest car manufacturer and exporter. One in three cars sent overseas by the UK are Jaguars or Land Rovers and 80% of the 621,000 cars it sold in 2017 were sold internationally. 20% went to Europe. | | | | | |
| Founding father Benjamin Franklin sought to practice what he preached by carrying around a chart in order to track his weekly virtues. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
Tidak ada komentar:
Posting Komentar