WEEKEND ROUNDUP | |
|
Best Buy is reconsidering its Vivint partnership Electronics retailer Best Buy is re-evaluating its partnership with smart home company Vivint.
The companies first began working together in May 2017, in a joint attempt to expand sales and reduce some of the issues with smart home setup and use.
Now, Best Buy is apparently unsure whether to continue with the partnership, with the retailer reportedly pulling goods from store shelves — as well as its online store — and removing Vivint employees from the sales floor.
This change of heart represents a shift in strategy that could provide some key takeaways for players in the smart home space.
Business Insider Intelligence's Peter Newman has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become a PREMIUM member to unlock everything Business Insider Intelligence has to offer. | | |
|
| Prime Day 2018 wrapped up Wednesday morning at 3 a.m. ET, and despite serious technological glitches early in the event, Amazon has announced that it brought in greater sales than it has on Cyber Monday, Black Friday, and Prime Day 2017. Read More → | | | | |
| Daimler and BMW, two German luxury automakers, will rise to the top of the global electric vehicle (EV) market in 2021, according to new research from PA Consulting. Read More → | | | | |
| Snapchat is partnering with four news discovery platforms — NewsWhip, SAM Desk, Storyful, and TagBoard — to give news organizations access to publicly available Snapchat content, like pictures and videos featured on Discover Stories and Snap Maps. Read More → | | | | |
| German luxury automaker BMW recently launched a ride-hailing service, known as Ride, that's available via its ReachNow mobile app. Read More → | | | | |
| UK neobank Revolut discovered potential money laundering activity on its digital payments system a few months back. Read More → | | | | |
| US-based digital trading platform Robinhood has added two new cryptocurrencies — Litecoin and Bitcoin Cash — to Robinhood Crypto, its crypto exchange service. Read More → | | | | |
| Parcel delivery giant UPS recently started using a new predictive analytics algorithm to optimize the movement of parcels throughout its entire delivery network. Read More → | | | | |
| Another quarter of solid digital growth shows that Bank of America's (BofA) investments in its digital infrastructure, including integrating new offerings like Erica into its mobile banking app, are paying off. Read More → | | | | |
| Japanese financial services giant SBI Holdings has fully launched its long-awaited cryptocurrency trading platform. Read More → | | | | |
| Amazon's AWS cloud service announced that it is bringing the full cloud computing capabilities of its Elastic Compute Cloud (EC2) service to its Snowball Edge system, in a move that will create a powerful edge computing option for remote locations and factory floors. Read More → | | | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become a PREMIUM member to unlock everything Business Insider Intelligence has to offer. | | |
|
| The healthcare industry is undergoing a profound transformation. Costs are skyrocketing, consumer demand for more accessible care is growing rapidly, and healthcare companies are unable to keep up. Business Insider Intelligence explores the key strengths and offerings the Big Four will bring to the healthcare industry, as well as their approaches into the market. We'll then explore how these services and solutions are creating opportunities for health systems and insurers. Finally, the report will outline the barriers that are inhibiting the adoption and usage of the Big Four tech companies' offerings and how these barriers can be circumvented. Learn More → | | | | |
| Generation Z, also known as iGen or Centennials, is arguably the most pivotal generation to the future of retail. In a new report, Business Insider Intelligence explores Gen Z's current shopping habits — both online and in-store — and how those habits might evolve over time. It looks at their spending power, both now and in the years to come, and the drivers that lead them to complete a purchase. It also assesses Gen Zers' unique traits, and the ways that retailers and brands can leverage those characteristics to make them loyal customers. Learn More → | | | | |
| This report cuts through the hype to offer an overview of different types of AI, and where they have potential applications within banking and payments. It also emphasizes which applications are most mature, provides recommendations of how FIs should approach using the technology, and offers examples of where FIs and payments firms are already leveraging AI. The report draws on executive interviews Business Insider Intelligence conducted with leading financial services providers, such as Bank of America, Capital One, and Mastercard, as well as top AI vendors like Feedzai, Expert System, and Kasisto. Learn More → | | | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become a PREMIUM member to unlock everything Business Insider Intelligence has to offer. | | |
|
New VR standard could overcome barriers to headset adoption | | |
Why US providers need to focus on improving the patient experience | | |
Charging for instant cash out could help P2P platforms monetize | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become a PREMIUM member to unlock everything Business Insider Intelligence has to offer. | | |
|
You can gain access to everything Business InsiderIntelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar