The Atlanta Federal Reserve forecasts GDP will grow 4.5% in the second quarter. But frankly, even hitting the New York Fed's 2.7% growth rate would be good. The Atlanta Fed's model might not have fully captured the impact of inflation.
|
|
| | The Atlanta Federal Reserve forecasts GDP will grow 4.5% in the second quarter. But frankly, even hitting the New York Fed's 2.7% growth rate would be good. The Atlanta Fed's model might not have fully captured the impact of inflation. | | | | |
| Retro photo apps like Huji Cam and 1888 mimic the look of images taken on a disposable camera. They've become popular on Instagram among celebrities and influencers — in fact, Huji Cam has been downloaded 22 million times since October. | | | | | |
| | BI PRIME: As Instagram looks to build out a new web video hub in IGTV, YouTube is making an aggressive play to keep some of its biggest stars happy by offering to pay them large checks. | | | | | |
| Born Jacqueline Lee Bouvier on July 28, 1929, Jacqueline Kennedy Onassis is remembered as one of the most iconic, influential, and admired First Ladies in American history. Known for her poise, style, and intelligence, Onassis wore many hats throughout her storied life. | | | | | |
Advertisement | | |
| Georgia state representative Jason Spencer screamed racial slurs and bared his butt in an attempt to "fight off terrorists" on the Sacha Baron Cohen show "Who is America?" Spencer was told it would be part of an anti-terrorist training program. | | | | | |
| Fast-growing food delivery startup Deliveroo should guarantee its riders the national living wage of £7.83, according to a damning report from Labour politician Frank Field. | | | | | |
| Google is constantly promoting the growth of the company's cloud service but on the eve of the company's "Next" cloud conference, CEO Sundar Pichai conceded that all the top players are faring well. | | | | | |
| China now has a whopping 487 electric vehicle (EV) manufacturers, most of which sprung up in the last few months, according to a new study released last week. The surge in the country's EV companies is primarily due to subsidies available through the Chinese government's "Made in China 2025" plan. | | | | | |
| "Big Tech in Healthcare" is a new research report from Business Insider Intelligence exploring the key strengths and offerings the Big Four will bring to the healthcare industry, as well as their approaches into the market. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
Tidak ada komentar:
Posting Komentar