WEEKEND ROUNDUP | |
|
JPMorgan Chase is taking Finn national JPMorgan Chase is rolling out Finn, its all-digital banking offering, to iOS users across the US. Finn debuted last fall to St. Louis-based customers. The offering allows customers to open an account, activate a Chase debit card that gives them access to 29,000 ATMs, make peer-to-peer (P2P) payments via Zelle, and use a variety of personal finance management offerings within the app. The service could help Chase more effectively attract and engage a younger customer base, since millennials are more digital-oriented than their older peers. At least 43% of all mobile phone users in the US use mobile banking annually, a figure that grows to 67% among millennials. Business Insider's Jaime Toplin has the full story. | |
BI Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
THIS WEEK'S BRIEFING HIGHLIGHTS | |
| In an informal survey of Business Insider readers, Business Insider Intelligence found that the majority of respondents (57%) would use a pharmacy service offered by Amazon over their current pharmacy. Read More → | | | | |
| Here's how these retail giants are automating jobs that used to be done by staff to decrease labor costs. Read More → | | | | |
| The companies will collaborate to supply hardware, software, and connectivity that homeowners, business owners, and property managers can use to monitor energy use and key data. Read More → | | | | |
| Instagram started rolling out a new feature that displays a "You're All Caught Up" message after they've seen all the posts shared by the accounts they follow in the past two days. Read More → | | | | |
| Amazon has officially announced that Prime Day will begin on July 16 at 3 p.m. ET and will run for 36 hours. This confirms the leak that occurred on the Amazon UK website last month. Read More → | | | | |
| World Wrestling Entertainment (WWE) last week announced five-year arrangements to distribute its weekly flagship programs, "Raw" and "Smackdown Live," on linear TV. Read More → | | | | |
| The developer responsible for the wildly popular AR game "Pokémon Go" is opening its AR engine to other developers. Read More → | | | | |
| Norwegian bank Nordea has formed an agreement with Norway-based insurance company Gjensidige Forsikring ASA, under which it will acquire its online bank, dubbed Gjensidige Bank. Read More → | | | | |
| Retail brands across the world have grown 35% in estimated monetary brand value over the last year, according to the BrandZ Retail report from Kantar and WPP. Read More → | | | | |
| WeChat will start charging a 0.1% fee on all credit card repayment amounts on August 1, rather than only charging users who spend more than 5,000 yuan ($767) per month. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| The use of mobile technology to deliver health-related services is enabling healthcare providers and payers to address the US healthcare industry's growing list of problems. In this report, Business Insider Intelligence defines the opaque US telehealth market, forecasts the market growth potential and value, outlines the key drivers behind usage and adoption, and evaluates the opportunity telehealth solutions will afford all stakeholders. We also identify key barriers to continued telehealth adoption, and discuss how providers, payers, and telehealth companies are working to overcome these hurdles. Learn More → | | | | |
| Of the many technologies reshaping the world economy, distributed ledger technologies (DLTs) are among the most hyped. In a new report, Business Insider Intelligence takes a look at what DLTs are and why they hold so much promise for FS, the sectors in which DLTs are gaining the most traction and why, and the efforts underway to remove the obstacles preventing wider DLT adoption in finance. It also examines the few FIs close to unleashing their DLT projects, and how DLTs might transform the nature of FS if adoption truly takes off. Learn More → | | | | |
| By 2026, the majority of Gen Zers will reach adulthood, and their spending power will reach new heights. In a new report, Business Insider Intelligence explores Gen Z's current shopping habits — both online and in-store — and how those habits might evolve over time. It looks at their spending power, both now and in the years to come, and the drivers that lead them to complete a purchase. It also assesses Gen Zers' unique traits, and the ways that retailers and brands can leverage those characteristics to make them loyal customers. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Tesla takes unique approach to ramp up vehicle production | | |
Consumers will increasingly use their voice assistants to shop | | |
Third-party food delivery gaining popularity | | |
|
|
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
|
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar