WEEKEND ROUNDUP | |
|
Sprint outlines new growth strategy after T-Mobile merger talks end Sprint and T-Mobile officially called off merger talks after the third- and fourth-largest U.S. wireless networks said in a joint statement that they couldn't decide on mutually agreeable terms.
The merger would have resulted in a telecom with more than 130 million US subscribers; for context, AT&T has 137 million subscribers and Verizon has 147 million.
Immediately after the announcement was made, Sprint outlined its plans to build out its stand-alone network. The carrier vowed to invest $5 billion-$6 billion annually on its network over the next few years. That's up from the $3.5 billion-$4 billion the carrier had expected to spend this fiscal year.
BI Intelligence analyst Rayna Hollander has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| This report compiles various fintech snapshots, which together highlight the global spread of fintech, and show where governments and regulatory bodies are shaping the development of national fintech industries. Each provides an overview of the fintech industry in a particular country or state in Asia or Europe, and details what is contributing to, or hindering its further development. We also include notable fintechs in each geography, and discuss what the opportunities or challenges are for that particular domestic industry. Learn More → | | | | |
| BI Intelligence, Business Insider's premium research service, has put together a detailed report on the shifts in the point-of-sale terminal landscape, how leading players can meet them, and who's doing it most effectively. Learn More → | | | | |
| In a new report from BI Intelligence, we examine where the wireless industry stands as a result of the price war and uptick in data demand from consumers. We also look at how technological advancements and the adoption of new product lines could incentivize the next wave of revenue growth for telecoms. Finally, we explore potential barriers to carriers' growth, and examine which of the Big Four carriers are poised to lead the pack. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| One of the drivers behind this boom is Bitcoin's anticipated code update on November 16, dubbed Segwit2x, which will increase the size of blocks on the blockchain powering Bitcoin from 1MB to 2MB. Read More → | | | | |
| Netflix's Stranger Things Season 2 averaged 8.8 million US viewers per episode within the first three days of the show's release, according to Nielsen data. Read More → | | | | |
| Blue Apron reported its first quarter of earnings since its initial public offering (IPO) in June, with revenue rising by 2.5% year-over-year (YoY) to $211 million. Read More → | | | | |
| Apple reported earnings for its fiscal Q4 (that ended September 30) on Thursday, announcing that global iPhone sales reached 46.7 million devices in the quarter, up 3% year-over-year (YoY). Overall, the company reported 12% YoY growth in quarterly revenue, to hit $52.6 billion. Read More → | | | | |
| T-Mobile boasts more loyal customers than any of the other Big Four telecoms, according to BI Intelligence's exclusive Digital Telecom Consumer survey. Read More → | | | | |
| The rise of machine learning, artificial intelligence, and the improvements in self driving technology is set to revolutionize the transportation and logistics industries. Read More → | | | | |
| Home Depot and Wayfair have the best mobile web experience, according to a report from Forrester, sent to BI Intelligence. The report scored the mobile websites of 12 retailers on a number of characteristics to quantify their functionality, usability, and overall grade. Read More → | | | | |
| Broadcom is looking to acquire Qualcomm in what would be the largest deal in the semiconductor industry's history. Read More → | | | | |
| Twenty years after peer-to-peer (P2P) file sharing decimated the music industry, blockchain is emerging as a new P2P technology that could rip the industry anew. Read More → | | | | |
| Wells Fargo has launched its automated investment solution, Intuitive Investor, which it has been working on with fintech SigFig since last year. SigFig is an automated investment fintech with a consumer-facing offering of its own, but it also acts as a technology supplier for incumbents. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
Why the failed merger with Sprint could be bad for T-Mobile | | |
Walmart is closing in on Amazon with holiday shoppers | | |
Here's how self-driving cars will impact companies' bottom lines and consumers' pockets | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2017 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar