Amazon aims to diminish the role of smartphones with Alexa Amazon is seeking ways to expand the scope of its AI-infused voice assistant that will reduce user reliance on smartphones. Amazon's consumer tech success hinges on this strategy.
The company missed out on the smartphone market, and outside the home, users tend to rely on their phone's native voice assistant — a market controlled by Google and Apple — rather than third-party competitors such as Alexa (available via the Amazon app).
To continue growing its voice platform and keep Alexa competitive, Amazon needs to drain digital time and attention away from smartphones. To accomplish this, the tech giant is seeking new ways apart from smart speakers to host its voice assistant.
BI Intelligence analyst Rayna Hollander has the full story.
BI Intelligence Cyber Monday Exclusive If you haven't heard, BI Intelligence is running an exclusive offer available until 11:59pm ET Cyber Monday. There is also a 1,000 subscriber cap.
By acting now, you can grab the last few available spots for a 2-year ALL-ACCESS Membership to BI Intelligence for our best deal of 2017 — a discount valued at $6,495 that includes:
- A $2,000 discount on your first year of BI Intelligence's ALL-ACCESS level membership.
- PLUS 12 months FREE
- PLUS a 14-day money back guarantee.
With this level of membership, you will gain immediate access to...
- All 6 of our insightful newsletters
- Every comprehensive research report we release
- Access to the extensive research reports archive
- A convenient online research center
- Exclusive, proprietary data from The BI Insiders Panel
This is an offer that will likely never be seen again—over $170,000 worth of valuable business intelligence in the form of reports, newsletters, data, and analysis over the course of a 2-year membership — at almost a 99% discount on the provided value!
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| This report compiles various fintech snapshots, which together highlight the global spread of fintech, and show where governments and regulatory bodies are shaping the development of national fintech industries. Each provides an overview of the fintech industry in a particular country or state in Asia or Europe, and details what is contributing to, or hindering its further development. We also include notable fintechs in each geography, and discuss what the opportunities or challenges are for that particular domestic industry. Learn More → | | | | |
| BI Intelligence, Business Insider's premium research service, has put together a detailed report on the shifts in the point-of-sale terminal landscape, how leading players can meet them, and who's doing it most effectively. Learn More → | | | | |
| In a new report from BI Intelligence, we examine where the wireless industry stands as a result of the price war and uptick in data demand from consumers. We also look at how technological advancements and the adoption of new product lines could incentivize the next wave of revenue growth for telecoms. Finally, we explore potential barriers to carriers' growth, and examine which of the Big Four carriers are poised to lead the pack. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| PayPal has launched Money Pools, a service that allows its users to create fundraising pages where their family and friends can contribute money for a shared item or event, like a group gift or trip. Read More → | | | | |
| The price of Bitcoin saw large gains last week in anticipation of a major code update, known as SegWit2x, which was due to happen around November 16. Read More → | | | | |
| Google's long-standing problem of Android fragmentation — when older versions of operating systems remain on active mobile devices — is getting worse. Read More → | | | | |
| Alibaba reeled in record-breaking sales during this year's Singles' Day event, generating $25.3 billion in revenue. This marks a 39% year-over-year (YoY) increase in sales. Alibaba pulled in $1 billion in two minutes and one second after the start of the event, and $12 billion within two hours. Read More → | | | | |
| UPS announced that it has joined the Blockchain in Trucking Alliance (BiTA), an industry group focused on developing standards for blockchain-like distributed ledgers specifically for the freight industry. Read More → | | | | |
| Snapchat has rolled new targeting capabilities for its filter ad campaign offerings, Ad Age reports. Filters are graphical overlays that users place on their snaps. Read More → | | | | |
| Musical.ly, a teen-focused lip-syncing app with 60 million monthly active users (MAU), has been acquired by Chinese media company Bytedance, The Wall Street Journal reports. Financial terms weren't disclosed, though the deal is reportedly worth between $800 million and $1 billion. Read More → | | | | |
| Walmart has started charging higher prices online than in-store in an effort to save on shipping costs and push shoppers to brick-and-mortar locations. Read More → | | | | |
| Goldman Sachs launched its digital consumer lending platform, Marcus, in October 2016, and was already displaying rapid growth in June, when it announced it had originated $1 billion in loans in just eight months. Read More → | | | | |
| Samsung Rewards, a loyalty program that rewards users proportionally for how frequently they use Samsung Pay or engage with other Samsung features, has seen significant success in its first year on the market. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
Companies are accepting security risks to roll out IoT devices | | |
How automakers will monetize connected and autonomous technologies | | |
Digital content and subscription apps driving overall app revenue growth | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2017 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar