WEEKEND ROUNDUP | |
|
Bitcoin gets bashed by banks Amid results season, the CEOs of UBS, Bank of America (BofA), and China Renaissance expressed their views on Bitcoin, the cryptocurrency that has seen its price rise astronomically since the start of the year amid high investor demand.
Despite the CEOs all expressing enthusiasm about blockchain, the technology which underpins Bitcoin and which is seeing an increasing number of use cases evolve in the financial services industry, they nevertheless also expressed several concerns about the cryptocurrency itself.
The banks criticized Bitcoin both as a method of payment and as an asset class.
BI Intelligence analyst Maria Terekhova has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| This report compiles various fintech snapshots, which together highlight the global spread of fintech, and show where governments and regulatory bodies are shaping the development of national fintech industries. Each provides an overview of the fintech industry in a particular country or state in Asia or Europe, and details what is contributing to, or hindering its further development. We also include notable fintechs in each geography, and discuss what the opportunities or challenges are for that particular domestic industry. Learn More → | | | | |
| BI Intelligence, Business Insider's premium research service, has put together a detailed report on the shifts in the point-of-sale terminal landscape, how leading players can meet them, and who's doing it most effectively. Learn More → | | | | |
| In a new report from BI Intelligence, we examine where the wireless industry stands as a result of the price war and uptick in data demand from consumers. We also look at how technological advancements and the adoption of new product lines could incentivize the next wave of revenue growth for telecoms. Finally, we explore potential barriers to carriers' growth, and examine which of the Big Four carriers are poised to lead the pack. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| Amazon added a new feature to its Alexa voice assistant that will let consumers use Echo smart speakers or other Alexa devices to control multiple smart home devices at once in what it calls "routines." Read More → | | | | |
| The end of the Q3 2017 earnings season highlighted the continued importance of cloud computing for the four largest global cloud providers by market share. Read More → | | | | |
| Millennials are spending more time watching content on TV than they are on digital platforms, according to a report by the Video Advertising Bureau (VAB). Read More → | | | | |
| Square announced the launch of Square Register, its new dual-screen stationary countertop point-of-sale (POS) device. The offering, which has been in a limited pilot, accepts magnetic stripe, EMV, and contactless payments. Read More → | | | | |
| YouTube has made an update to its automated content classification system, which will result in 30% fewer videos on the platform being classified as not eligible for monetization through ads. Read More → | | | | |
| Snapchat has updated its guidelines to minimize the amount of sexually explicit content hosted in the app's Discover section, which hosts things including videos and news from publishers. Read More → | | | | |
| During Google's Q3 2017 earnings call, the firm announced that it'd seen early adoption of Tez, its proprietary mobile payment platform, in India. Read More → | | | | |
| Microsoft and Alphabet's Q3 2017 earnings calls highlighted that artificial intelligence (AI) and the cloud are not only major catalysts of growth for the tech giants, but also centerpieces of their long-term strategies. Read More → | | | | |
| Amazon has temporarily lowered the seller fees on products that are $15 or less for merchants that sell nonperishable grocery items. Read More → | | | | |
| Apple is showing signs of a comeback in China following six consecutive quarters of year-over-year (YoY) declines in iPhone shipments. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
Facebook and Instagram draw strength from their differences | | |
How online and in-store retailers can attract shoppers during the holidays | | |
Survey shows connected devices spreading but presenting new challenges | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2017 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar