WEEKEND ROUNDUP | |
| |
Siri underperforms on Apple's HomePod Apple's HomePod is the best-sounding smart speaker on the market, but lags behind competitors like Google and Amazon in terms of functionality and breadth of use cases, according to early reviews on the newly released product.
The $349 speaker was first announced in June 2017 and will be available in stores starting this Friday, following an initial delay.
The long-awaited speaker is in essence Apple's response to the burgeoning smart speaker market that Amazon and, to a lesser extent, Google, have already established a firm footing in; Amazon and Google have shipped a combined 45 million smart speakers in the US as of Q4 2017, according to estimates from CIRP.
Business Insider Intelligence analyst Jessica Smith has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | This report cuts through the hype to offer an overview of different types of AI, and where they have potential applications within banking and payments. It also emphasizes which applications are most mature, provides recommendations of how FIs should approach using the technology, and offers examples of where FIs and payments firms are already leveraging AI. Learn More → | | | | |
| | | Through this exclusive study and in-depth research into the field, BI Intelligence details the components that make up the IoT ecosystem. We size the IoT market and use exclusive data to identify key trends in device installations and investment. And we profile the enterprise and consumer IoT segments individually, drilling down into the drivers and characteristics that are shaping each market. Learn More → | | | | |
| | | In this report, BI Intelligence analyzes the developing technologies behind mobile visual search and its value to businesses and brands. The report also assesses risks and opportunities inherent in developing a visual search strategy, provides a list of companies that are working in the space, and discusses what they've accomplished so far. Learn More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | The People's Bank of China (PBOC) seems to have doubts about Tencent's and Alibaba's efforts to create solutions that will enable them issue credit scores using data on citizens' purchases and social behavior. Read More → | | | | |
| | | Alphabet and Amazon continued to lean on cloud computing and artificial intelligence (AI) as the chief drivers of revenue growth in Q4 2017. Read More → | | | | |
| | | Snapchat has begun selling merchandise in a new digital store in the Discover section of the app, Ad Age reports. The move marks the first time Snapchat has sold its own branded merchandise in-app. Read More → | | | | |
| | | Facebook aims to give more content creators the opportunity to make shows for the company's TV-like section, Watch, in a bid to more directly rival YouTube. Read More → | | | | |
| | | Visa posted $2 trillion in payments volume on 30.5 billion processed transactions in Q4 2017, marking a 10% annual volume increase on a constant currency basis, and 12% transaction growth. Read More → | | | | |
| | | Amazon acquired Whole Foods for $13.7 billion on June 16, 2017, and now, over seven months later, the purchase has appeared on Amazon's annual balance sheet. Read More → | | | | |
| | | PayPal shed some interesting light on the progress of its burgeoning digital peer-to-peer (P2P) business, which includes Venmo and remittance company Xoom in addition to PayPal proper, in its Q4 2017 earnings report. Read More → | | | | |
| | | The connected home security market has been one of the most active segments of the consumer IoT, with companies like Nest and Wink releasing new products in a bid to expand their presence in the home, as detailed in our recent IoT 2018 report. Read More → | | | | |
| | | Apple shipped 8 million Apple Watches in Q4 2017, marking the best quarter ever not just for Apple, but for any wearable vendor. Read More → | | | | |
| | | Select users in India are beginning to see payments functionality appear in Facebook-owned chat app WhatsApp as part of what looks like an extended beta test of the service. Read More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
AI is infiltrating the newsroom | | |
Rising interest in edge computing gives telcos and tech leaders an opportunity | | |
Walmart's in-store deals beat Amazon's prices | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
| |
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| | Copyright © 2018 Business Insider, Inc. All rights reserved. | |
| |
Tidak ada komentar:
Posting Komentar