WEEKEND ROUNDUP | |
|
Visa is making an acquisition that should help grow its B2B business Visa will acquire Fraedom, a "payments and transaction management" software-as-a-service (SaaS) company, for an undisclosed financial amount.
Fraedom works primarily in the business-to-business (B2B) payments space, offering digital-first solutions to financial institutions and corporate clients, according to the two firms.
Visa and Fraedom were already partners — Fraedom powers Visa's IntelliLink Spend Management Platform, which small businesses can use to digitally track and manage spending via Visa corporate or business cards — so an acquisition could deepen their joint efforts and help them reach more customers.
Business Insider Intelligence analyst Jaime Toplin has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| Business Insider Intelligence has put together a detailed report on the data breach threat, who and what companies need to protect themselves from, and how they can most effectively do so from a technological and organizational perspective. Learn More → | | | | |
| This report cuts through the hype to offer an overview of different types of AI, and where they have potential applications within banking and payments. It also emphasizes which applications are most mature, provides recommendations of how FIs should approach using the technology, and offers examples of where FIs and payments firms are already leveraging AI. Learn More → | | | | |
| Through this exclusive study and in-depth research into the field, BI Intelligence details the components that make up the IoT ecosystem. We size the IoT market and use exclusive data to identify key trends in device installations and investment. And we profile the enterprise and consumer IoT segments individually, drilling down into the drivers and characteristics that are shaping each market. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| After running a comparison of voice assistant accuracy when accessed through their respective smart speakers — Siri on the HomePod, Alexa on the Echo smart speaker, Assistant on Google Home, and Cortana on the Invoke smart speaker — Loup Ventures found that Siri on HomePod lagged behind Google Assistant on Google Home in every instance, and behind other competitors in varying categories. Read More → | | | | |
| Amazon is getting ready to launch its own delivery service, named "Shipping with Amazon" (SWA), which will rival UPS and FedEx. Read More → | | | | |
| Unilever is threatening to pull its ads from any platform, including Facebook and Google, that allows "toxic" content. Read More → | | | | |
| Walmart has updated its app with new features meant to improve and facilitate in-store shopping. Now, when consumers enter a Walmart location and open the Walmart app, the app will shift into "Store Assistant" mode, where several new in-store tools will be available. Read More → | | | | |
| The e-commerce titan purchased Blink for a previously unreported sum of $90 million, and, contrary to popular belief, Reuters reports that Amazon bought the company largely for its microchips. Read More → | | | | |
| The emergence of ride-hailing services has already started to change the way that consumers travel, but companies like Lyft and Uber are looking to extend that disruption to the daily commute. Read More → | | | | |
| Netflix has poached prolific US TV producer Ryan Murphy from 21st Century Fox in a deal worth up to $300 million, making it one of the biggest TV production deals ever signed. Read More → | | | | |
| This settlement avoids the possibility of a long legal battle after the companies spent four days in US Federal Court in California. The legal dispute centered on Uber's 2016 acquisition of Otto, a self-driving trucking startup founded by Anthony Levandowski, a former engineer from Google's autonomous car project. Read More → | | | | |
| As biometric identification — such as fingerprint sensors, retina scanning, and facial identification — becomes more ubiquitous in smartphones, more than 1 billion smartphones will feature facial recognition in the next two years. Read More → | | | | |
| Pinterest's Lens visual search tool is now used to complete 600 million visual searches each month, up 140% year-over-year (YoY) following its February 2017 launch. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
How Google will dethrone Amazon in the smart speaker market | | |
Retailers are adopting omnichannel initiatives | | |
International travel could be the use case that grows wallet adoption | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar