WEEKEND ROUNDUP | |
|
Microsoft's acquisition of Express Logic will bulk up its IoT services Microsoft announced it acquired Express Logic, an embedded software company, for an undisclosed sum.
Express Logic's real-time operating system (RTOS), ThreadX RTOS, is purpose-built for microcontrollers — chips programmed for a single purpose.
With the acquisition of Express Logic, Microsoft can now provide operating systems for devices ranging from servers and PCs to microcontrollers locally and on the cloud.
With its broad range of operating systems options, Microsoft is aiming to assume a role as a more encompassing IoT provider than Amazon's AWS.
Business Insider Intelligence's George Paul has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| China's technology and electronics sector has sweeping impact on its economy and the rest of the world. Chinese high tech firms have been leading the way in innovation for many technologies, including mobile 5G. Read More → | | | | |
| Kroger's had a rough time adapting to grocery's transition to e-commerce, staying focused on in-store sales even as competitors shifted their focus to setting up online-ordering technology and delivery services. Read More → | | | | |
| Starbucks and Dunkin' both recently announced changes to their loyalty programs, Starbucks Rewards and DD Perks, as mobile apps and loyalty programs become increasingly significant channels for quick-service restaurants (QSRs) — especially with functions like mobile order-ahead growing in popularity. Read More → | | | | |
| Utah-based direct-to-consumer (DTC) genetic testing company Ancestry.com is reportedly preparing to go public amid amplified demand from consumers and investors for DTC DNA tests. Read More → | | | | |
| Major US retailer JCPenney shed some light on its decision to drop Apple Pay earlier this week. The decision reportedly applied to both its retail store and digital platforms. Read More → | | | | |
| Amazon and Google are likely aiming to keep a higher proportion of smart speaker music consumption on their own platforms rather than letting it go to others like Spotify, allowing them collect valuable listener data. Read More → | | | | |
| Automaker Tesla is planning to introduce an insurance product in the coming weeks, CEO Elon Musk said on the company's Q1 2019 earnings call on Wednesday. Read More → | | | | |
| Prime membership in the US hit 103 million as of March 31, 2019, according to estimates from Consumer Intelligence Research Partners (CIRP). Read More → | | | | |
| Three Japanese companies — telecom SoftBank, auto components supplier Denso, and automaker Toyota — have collectively invested $1 billion in Uber's autonomous vehicle (AV) business unit. Read More → | | | | |
| In the most recent blow to its health unit, IBM Watson is cutting off sales of its artificial intelligence (AI) drug discovery tool after reporting lagging sales. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| 5G wireless will be the No. 1 technology to watch in the coming years — with international leaders like Huawei, Qualcomm, and Intel transforming not only industries but entire countries with its broad applications and economic significance. But it's not the only technology you should have on your radar. The 2019 Technology Trends Report in China outlines the progress of eight transformative technologies in China and how they're applied — forecasting trends, potential risks, and careless investments for strategic decision-makers. Learn More → | | | | |
| Stories are on track to become the main format for social media consumption, providing brands with a massive and vital opportunity to reach consumers. But because Stories are a completely new animal for brands — most are still playing catch-up to consumer adoption — they must follow best practices to make sure to avoid aggravating users through overexposure, or wasting resources by creating Stories that users don't want to watch. The Stories Report identifies the most popular platforms for Stories features, defines best practices to maximize engagement without alienating users, and pinpoints challenges hindering brand adoption for the future. Learn More → | | | | |
| 5G's lightning-fast networks will change how telecommunications shapes business and offer new and transformative possibilities in the IoT space. As 5G networks become a reality in 2019 and 2020, the new standard will further increase the appeal of cellular solutions in the areas where it's available. And, as 5G-supported hardware rolls out, companies can use the network to support their IoT business. In this report, Business Insider Intelligence will examine how the introduction of 5G is poised to transform portions of the IoT ecosystem. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Facebook's 1.5 billion Stories users give its privacy push a strong foundation. | | |
US consumers' Amazon shopping habits suggest the e-tailer could help brands seeking to boost their exposure. | | |
Scooter sharing accounted for nearly all of micromobility's 2018 growth — but the scooter wars have just begun. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2019 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar