WEEKEND ROUNDUP | |
|
Why Disney+ will pay for itself fast Disney finally gave details on its much-buzzed SVOD service Disney+, shocking journalists and competitors alike when it announced the service will cost just $6.99 a month or $69.99 a year.
The new platform will initially be available exclusively in the US, and is set to launch in November.
The service will be ad free, breaking with Hulu and ESPN+'s ad-supported models, and subs will be able to download all content across the Disney+ platform to their devices.
Disney+ will be both among the least expensive options in the SVOD market and the most desired in terms of its exclusive, original content.
Business Insider Intelligence's Mariel Soto Reyes has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| Amazon has told sellers that it will no longer operate its third-party marketplace or provide seller services in China. Read More → | | | | |
| AT&T has dropped NFL Network and NFL Red Zone channels from its fiber TV service U-verse and skinny bundle service DirecTV Now. Read More → | | | | |
| Ride-hailing giant Uber filed its S-1 last week as it plans to go public on the New York Stock Exchange (NYSE), shedding light on its financial performance. Read More → | | | | |
| Apple's largest iPhone manufacturer, Foxconn, confirmed that it will begin mass production of high-end iPhones in India this year, according to Foxconn Technology Group Chairman Terry Gou. Read More → | | | | |
| Target is offering discounts for customers who consolidate their online orders into fewer packages. Read More → | | | | |
| The company's product would reportedly fit within its Surface lineup and could put it in competition with Apple and potentially Amazon in an increasingly active space in the market. Read More → | | | | |
| Globally, healthcare was racked with more cybersecurity breaches than any other industry in 2018, accounting for 25% of 750 reported incidents, per law firm BakerHostetler's latest report. Read More → | | | | |
| US-based insurtech startup Lemonade has raised $300 million in a Series D funding round led by SoftBank Group, with other participants including Allianz and General Catalyst. Read More → | | | | |
| Amazon has a problem with false product reviews, according to a report by UK consumer group Which? cited by Business Insider. Read More → | | | | |
| The current cable mobile virtual network operator (MVNO) business model being deployed by Verizon for its partnerships with Comcast and Charter is, respectively, in need of an overhaul. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| Business Insider Intelligence examines the current trajectory of buy online, pickup in-store (BOPIS) and buy online, return in-store (BORIS) and provides strategies retailers can use to implement them. We first examine the growth that each service is expected to see in the next few years, as well as the drivers of higher adoption among both consumers and retailers. We then look at some best practices that retailers can use to develop BOPIS and BORIS offerings that will help them stand above their competitors as the services grow in popularity. Learn More → | | | | |
| Neobanks, digital-only banks that aren't saddled by traditional banking technology and costly networks of physical branches, have been working to redefine retail banking in major markets around the world. While the US is home to some of the oldest neobanks the country's neobank ecosystem has lagged behind its European counterpart — until now. In this report, Business Insider Intelligence maps out the factors contributing to this shifting tide, examines how key players are positioning themselves to take advantage, and explores how incumbents can embark on their own digital transformations to stave off disruption. Learn More → | | | | |
| Outside of the US Postal Service (USPS), FedEx and UPS have dominated the domestic logistics industry — and in particular, the last-mile of the delivery — for decades. This report explains how the age of e-commerce is opening up cracks in UPS and FedEx's duopoly. We then outline how Amazon's logistics ambitions began as an effort to more quickly get parcels out the door and fulfill its famous 2-day shipping process and how it'll be a key building block for the company if it builds out a last-mile service. Lastly, we offer concrete steps that the firm must take to maximize the dent it makes in UPS and FedEx's duopoly. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Baidu speeds toward first-mover status in battle for China's massive AV market. | | |
ACH payment fraud jumped last year — and banks need to fight back as the $51.2 trillion network grows. | | |
VR headset makers are facing a content problem that could hurt adoption. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2019 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar