WEEKEND ROUNDUP | |
|
Why Tesla's autonomous division is underrated Tesla's opportunity in the fully autonomous mobility space is underrated by investors and the public, ARK Investment Management argues in a recent note posted on Seeking Alpha.
Many industry observers have been down on Tesla's autonomous vehicle (AV) efforts for at least a year.
The Elon Musk-led company has been mired in production problems, and in late 2016, Musk announced that Tesla's new vehicles would not include LiDAR sensors — a technology widely believed to be a necessity for full autonomy — and would instead use radar sensors.
Lastly, Tesla's 2016 decision to cut off its relationship with tech supplier Mobileye has been highly scrutinized — earlier this year, consulting firm Navigant argued that Tesla's progress on full autonomy had stagnated since it made that decision.
Business Insider Intelligence's Nicholas Shields has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| Android Pie (Go Edition) is part of Google's larger Android Go program, which aims to make various Google mobile products more accessible on less capable smartphones or more limited mobile networks. Read More → | | | | |
| The service will be available to everyone using JPMorgan's mobile banking app or website, and users will get 100 free trades in their first year. Read More → | | | | |
| In rejecting the applications, the agency referred to the inability of the applicants to prevent manipulative and fraudulent practices that would expose investors. Read More → | | | | |
| Walmart has applied for a number of patents, two of which appear to be about creating a virtual reality (VR) shopping experience, according to Retail Dive. Read More → | | | | |
| Earlier this week, UPS and multinational software solutions company SAP have each demonstrated their own approach toward implementing blockchain in the logistics industry. Read More → | | | | |
| Saint Louis University, a private university in Missouri, will outfit 2,300 dormitories on its campus with Amazon Echo Dots by the end of August and manage them through Amazon's Alexa for Business platform. Read More → | | | | |
| Over 71,000 Twitter users have blocked brand accounts associated with nearly 500 major companies, including Nike, Pepsi, and Uber, in an effort to pressure Twitter to ban conspiracy-theory personality Alex Jones from the platform. Read More → | | | | |
| CEO Brian Cornell told CNBC's "Squawk Box" that this is the healthiest environment he's seen for consumer spending. Read More → | | | | |
| The group, which was initially proposed in March of this year and founded by Cameron and Tyler Winklevoss, has announced Bittrex, bitFlyer, Bitstamp, and the Winklevoss' own Gemini as its first members. Read More → | | | | |
| As part of its initiative to shift from being a traditional automaker to a major mobility services provider, VW will focus on building out its digital devices and services platforms. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| Transportation and logistics industries have operated largely the same way for decades. But the surge in e-commerce in the last several years, combined with consumers' appetite for same-day delivery, has brought us to a tipping point. Transportation & Logistics Startups to Watch, a new report from Business Insider Intelligence, monitors the biggest change agents in the industry to offer unique insight into the development of the transportation and logistics space at large, and shows how traditional companies are adapting to their new environment. Learn More → | | | | |
| The ability to conduct banking activities via a sleek mobile app is no longer enough to satisfy consumers — it's table stakes. In this report, Business Insider Intelligence analyzes the different approaches banks can take to offer their customers personalized features as competition from fintechs increases. We also explain the benefits and potential challenges related to each approach. Additionally, we provide insights into how the industry may change in the future, what banks can do to stay on top of developments, and which PFM features are becoming table stakes. Learn More → | | | | |
| Life insurance is a fundamentally hard product to sell, as it requires people to think about their deaths and promises no immediate rewards. In a new report, BI Intelligence looks at the major players in the global life insurance industry, the problems (for consumers and providers) in the life insurance status quo, how insurtechs are revamping the life insurance space and giving the product a new lease of life, best practices for both startup and incumbent life insurance innovators, and what the future of the life insurance space will look like as fintech makes its presence felt in it. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Comcast beat Google on national ad spend | | |
Over half of Prime members say they have a smart speaker | | |
Fraud concern is on the decline among payments providers | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar