According to International Monetary Fund data analysed by Bloomberg, Moscow bought 26.1 tonnes of gold in July. That is the largest single monthly purchase since late 2017, and gives Russia a total of 2,170 tonnes of gold in reserve.
|
|
| | According to International Monetary Fund data analysed by Bloomberg, Moscow bought 26.1 tonnes of gold in July. That is the largest single monthly purchase since late 2017, and gives Russia a total of 2,170 tonnes of gold in reserve. | | | | |
| Internal documents reveal the grueling way Tesla hit its 5,000 Model 3 target | | | | | |
| | BI PRIME: Gold has been universally recognised by humans as a store of value for more than 5,000 years. Bitcoin has been around for less than a decade. | | | | | |
| In an interview with Reuters, Trump said he was "not thrilled" by Fed chairman Jerome Powell's decision to raise interest rates and would continue to criticize the Fed if interest rate hikes continued. | | | | | |
Advertisement | | |
| Britain and the EU are currently discussing a new relationship for financial services, most likely based around the principle of equivalence. | | | | | |
| 200 merchants per month are signing up to accept Dash in Venezuela, according to the Dash Core Group, and the rate of adoption is accelerating. | | | | | |
| The move coincided directly with a scheduled shutdown of trading platform BitMEX for maintenance purposes. Prices have subsequently eased back slightly after almost reaching $7,000. | | | | | |
| With the odd exception, the vast majority of economists covering Britain are agreed on one thing — a disorderly, no deal Brexit will be universally bad news for the British economy. | | | | | |
| Robin Black, one of the best UFC analysts in the fight game, believes Conor McGregor will never compete again if he loses his comeback bout against Khabib Nurmagomedov at the UFC 229 event in October. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
Tidak ada komentar:
Posting Komentar