WEEKEND ROUNDUP | |
|
This is the fallout from Toys "R" Us' closing Toys "R" Us is set to close or sell all of its US stores, as a lackluster holiday season, inhospitable retail environment, and billions in debt forced it to go beyond its original plans to close only 182 of its US stores.
Despite all of its problems, Toys "R" Us still had $11.5 billion in sales in 2017, and its exit from the market leaves toy makers in a lurch. Hasbro and Mattel, two of the US' biggest toy manufacturers, are owed $59 million and $135 million by Toys "R" Us respectively, according to The Motley Fool.
More importantly, Hasbro is estimated to have made 9% of its revenue in 2017 from Toys "R" Us, and Mattel brought in 11% itself. Without Toys "R" Us, the two companies and plenty of other manufacturers will need to find new avenues to supplement their sales.
And other retailers are well positioned to pick up the sales lost from Toys "R" Us' closing.
Business Insider Intelligence analyst Daniel Keyes has the full story.
| |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
| In this report, Business Insider Intelligence analyzes how emerging technologies like RPA and AI are transforming the wealth management industry, on both the front and back end, by increasing efficiency and opening up the space to new demographics. We explain how both incumbents and startups are applying these technologies to different business areas, and how successful they've been at implementation. Additionally, we take a look at the challenges wealth managers are facing as they look to revamp their businesses for the digital age. Learn More → | | | | |
| In a new report, Business Insider Intelligence takes a look at what DLTs are and why they hold so much promise for FS, the sectors in which DLTs are gaining the most traction and why, and the efforts underway to remove the obstacles preventing wider DLT adoption in finance. It also examines the few FIs close to unleashing their DLT projects, and how DLTs might transform the nature of FS if adoption truly takes off. Learn More → | | | | |
| This new report from Business Insider Intelligence will give a high-level overview of commercial drone regulations around the world. We detail the major changes in global drone regulations over the past year, and show how regulators are working to stay ahead of the nascent, yet valuable devices. In addition, we show how regulatory changes will impact the industry and allow for new enterprise use cases in the next few years. Learn More → | | | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
| Walmart has filed a number of patents for technologies that would add new in-store tools for both customers and the retailer, according to Gizmodo. Read More → | | | | |
| US President Donald Trump is "obsessed" with Amazon and is interested in finding ways to go after the e-commerce titan, sources told Axios. Read More → | | | | |
| Google Assistant, Google's virtual voice assistant, now supports voice-enabled peer-to-peer (P2P) payments made with Google Pay, the company's own mobile wallet, which was recently rebranded from Android Pay, according to The Verge. Read More → | | | | |
| Facebook-owned chat app WhatsApp appears to be expanding its payment options in the Indian market with the launch of a QR code payment beta test, according to the International Business Times. Read More → | | | | |
| JPMorgan Chase and Amazon have struck a partnership to develop a new Alexa skill that will allow the investment bank's institutional clients to access its research through the voice assistant. Read More → | | | | |
| The US Federal Communications Commission (FCC) approved an order last week to accelerate the national approval process for deploying 5G small cells, according to the FCC. Read More → | | | | |
| Citi announced updates to the Citi Mobile App for iPhones, creating new features that help streamline the app's offering. Read More → | | | | |
| The National Basketball Association (NBA) is reportedly testing a new microtransactional livestreaming offering in which fans can view the fourth quarter of a live, in-progress game for 99 cents, according to The Verge. Read More → | | | | |
| Hulu has been opening up more ad inventory over the past year as its overall subscriber numbers have grown and as its ad-supported subscribers have spent more time watching content on the platform, per Digiday. Read More → | | | | |
| Amazon's next private label launches will likely involve pet carriers, diapers, and patio heaters, according to a new study by One Click Retail. Read More → | | | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
'Try before you buy' encourages extra sales | | |
Growth in music streaming points to digital audio ad opportunity | | |
Customers want more transparency from their banks | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar