WEEKEND ROUNDUP | |
|
Google launches new shopping program Google has introduced Shopping Actions, a new initiative that's intended to help retailers make transactions across channels, creating an easy shopping experience for consumers and, in turn, driving sales, according to a company blog post.
The program is live in the US, and all types of retailers are able to participate, with Google taking a percentage of each successful sale made through the program.
Shopping Actions enables retailers to seamlessly reach consumers across channels, and connect their shopping experiences accordingly.
Business Insider Intelligence analyst Daniel Keyes has the full story.
| |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
| In a new report, Business Insider Intelligence takes a look at what DLTs are and why they hold so much promise for FS, the sectors in which DLTs are gaining the most traction and why, and the efforts underway to remove the obstacles preventing wider DLT adoption in finance. It also examines the few FIs close to unleashing their DLT projects, and how DLTs might transform the nature of FS if adoption truly takes off. Learn More → | | | | |
| In a new report, Business Insider Intelligence, Business Insider's premium research service, delves into the future of the on-demand mobility space, focusing on how automakers will use fleets of self-driving vehicles to break into an emerging industry that's been dominated thus far by startups like Uber and Lyft. Learn More → | | | | |
| This new report from Business Insider Intelligence, Business Insider's premium research service, will give a high-level overview of commercial drone regulations around the world. We detail the major changes in global drone regulations over the past year, and show how regulators are working to stay ahead of the nascent, yet valuable devices. In addition, we show how regulatory changes will impact the industry and allow for new enterprise use cases in the next few years. Learn More → | | | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
| Lyft recently started testing a new subscription plan that allows customers to pay a flat monthly fee for unlimited rides, according to Engadget. Read More → | | | | |
| A former Walmart executive filed a lawsuit which claims that he was fired after alerting management to issues that inflated the company's e-commerce sales figures, Bloomberg reports. Read More → | | | | |
| Cash still sees healthy usage in the US: The share of cash in 2016 accounted for 12.6% of the country's gross domestic product (GDP), and the study forecasts that it will account for 11.2% of the US GDP by 2021. Read More → | | | | |
| IBM launched Watson Assistant, an artificial intelligence (AI)-powered voice assistant for businesses seeking to infuse voice technology into their products, at its annual Think conference on Tuesday. Read More → | | | | |
| A growing number of media companies and publishers favor YouTube over Facebook as the platform to distribute video content, according to Digiday. Read More → | | | | |
| Uber has halted all tests of its self-driving cars after one of the vehicles hit and killed a pedestrian in Tempe, Arizona late Sunday night, in the first known fatality in the US from a driverless vehicle, reports The Wall Street Journal. Read More → | | | | |
| US-based digital authentication solution provider DocuSign, which has been private for 15 years, has confidentially filed for an IPO, and is expected to list in Q2 or Q3 of this year. Read More → | | | | |
| Walmart announced it would be bringing FedEx shops into 500 of its US stores, according to CNBC. Customers will have access to the FedEx printing, packing, and shipping services, and packages will be held for customers for up to five days. Read More → | | | | |
| This week, Google launched News Initiative, a global effort in which the company will commit $300 million over the next three years toward strengthening quality journalism, developing sustainable business models, and boosting tech innovation for news publishers, according to a Google blog post. Read More → | | | | |
| Ford revealed earlier this week that its SmartLink vehicle accessory, which adds connectivity features to nonconnected cars, will be available to consumers starting in the middle of this year, reports TechCrunch. Read More → | | | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
Mobile phones are key to multidevice shopping | | |
Digital supply chain efforts are still in very early stages | | |
Offering financing at checkout could boost online merchants' sales | | |
|
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Become an ALL-ACCESS member to unlock everything Business Insider Intelligence has to offer. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar