10 things in tech you need to know today
| |
| |
| | | | 10 things in tech you need to know today | | | | | |
| | | Twitter found a "core" network of 23,750 accounts tweeted pro-government material, and this was in turn spread by 150,000 "amplifier" accounts. | | | | | | |
| | | | You need to consider if social distancing is possible in your office, how you'll monitor employee symptoms, and the legal implications of opening up. | | | | | | |
| | | Even if you've been friends for a long time, people can grow apart, especially if your friend isn't putting in as much effort. | | | | | | |
| |
| | | This report predicts how major services will fare in the streaming wars, including Apple TV+, Disney+, HBO Max, Netflix, Amazon Prime Video, and Hulu. | | | | | | |
| | | | Rose Marcario, whose departure as CEO of Patagonia was just announced, said that the idea that business does not have a social responsibility is "total crap." | | | | | | |
| | | Business Insider Intelligence's first annual UK Mobile Banking Competitive Edge Study shows 72% of all UK respondents use mobile banking. | | | | | | |
| | | Bloomberg reports that Palantir, the big data company, is preparing to file for an IPO very soon, and could start trading in just a few months. | | | | | | |
| | | This report explores the key strengths and offerings the Big Four tech giants – Alphabet, Amazon, Apple, and Microsoft – bring to healthcare. | | | | | | |
| | | In a new report, BI Intelligence takes an in-depth look at the most expansive self-driving-car tests taking place in the US, and offers insights on the leaders. | | | | | | |
Share This Email | | Read Business Insider On The Go | | |
| |
| |
Tidak ada komentar:
Posting Komentar