WEEKEND ROUNDUP | |
| |
Chase and United Airlines Introduce a New Rewards Card JPMorgan Chase and United Airlines have introduced a new travel rewards card that is built to attract a broader clientele.
With the two companies sharing a 30-year partnership on co-branded cards, they have released a number of rewards products. However, due to several distinctive features, this new United TravelBank card appears to be one of their more attractive products.
The United TravelBank card has a favorable rewards structure and comes at a very low cost to cardholders.
BI Intelligence analyst Ayoub Aouad has the full story on the new card. | |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | In a new report, BI Intelligence explores the digital payments ecosystem today, its growth drivers, and where the industry is headed. It begins by tracing the path of an in-store card payment from processing to settlement across the key stakeholders. That process is central to understanding payments, and has changed slowly in the face of disruption. The report also forecasts growth and defines drivers for key digital payment types through 2021. Finally, it highlights five trends that are changing payments, looking at how disparate factors, such as surprise elections and fraud surges, are sparking change across the ecosystem. Learn More → | | | | |
| | | In a new report from BI Intelligence, we illustrate the various applications of AI in retail and use case studies to show how this technology has benefited retailers. It assesses the challenges that retailers may face as they implement AI, specifically focusing on technical and organizational challenges. Finally, the report weighs the pros and cons of strategies retailers can take to successfully execute AI technologies in their organization. Learn More → | | | | |
| | | In a new report, BI Intelligence looks at the drivers encouraging incumbent lenders to consider adopting new credit scoring methods or innovative technologies that make the lending process more seamless. It also outlines what incumbents stand to gain from adopting alt scoring, the types of models on the market to choose from, the risks still appended to onboarding them, and recommendations on how to mitigate them to add real value to legacy lenders' businesses. Learn More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | The lukewarm loyalty of Verizon subscribers could buckle when challenged by a few key competitive wireless service offerings, according to BI Intelligence's exclusive Digital Telecom Consumer Survey. Read More → | | | | |
| | | Alibaba is planning to open its first brick-and-mortar mall in April at its headquarters in Hangzhou, China, MarketWatch reports. "More Mall," as it is reportedly called, will be five stories tall and offer products from brands on Alibaba's Taobao platform and elsewhere. Read More → | | | | |
| | | Walmart is investing in NVIDIA chips, which are high-level graphical processing units (GPUs), in order to build out its cloud network. Read More → | | | | |
| | | Microsoft-owned LinkedIn has launched an ad network to let advertisers target users elsewhere online, including in Microsoft Outlook. Read More → | | | | |
| | | Wireless accessory manufacturer Bragi is introducing support for Amazon's Alexa voice assistant directly into its Dash and Dash Pro wireless headphones. Read More → | | | | |
| | | Bank of America announced new updates to its website and mobile app to further customize its user experience, indicating the bank's continued efforts to build out its mobile offerings, and expanding upon services it launched earlier this year. Read More → | | | | |
| | | Google is improving the cameras it uses to capture images for Google Maps and Street View. Read More → | | | | |
| | | Athletic apparel retailer Lululemon reported a 13% year-over-year (YoY) increase in net revenue to $581.1 million for Q2 2017, as e-commerce revenue jumped 29% YoY to approximately $112 million. Read More → | | | | |
| | | Apple may move its original content division to The Culver Studios, a famed Los Angeles media production location. Read More → | | | | |
| | | Verizon is building out its advertising business with a new loyalty program that gives the carrier access to subscriber data. Read More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
T-Mobile's and Verizon's subscribers are most satisfied with their network speed | | |
Teens weigh in on the number of ads on social media | | |
Millennials can't live without Amazon's app | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
| |
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| | Copyright © 2017 Business Insider, Inc. All rights reserved. | |
| |
Tidak ada komentar:
Posting Komentar