Lyft would not provide a timeline for reaching profitability but stressed that it would not engage in a price war with rival Uber.
|
|
| | | Graham Rapier,Bradley Saacks | Lyft would not provide a timeline for reaching profitability but stressed that it would not engage in a price war with rival Uber. | | | | |
| | Meghan Morris | In a Thursday memo to employees, Jose Minaya, Nuveen's chief investment officer, said private markets head Heather Davis would retire. | | | | | |
| | Marley Jay | Quincy Krosby, the chief market strategist at Prudential Financial, weighs in on the signals she's watching in preparation for the next recession. | | | | | |
| | Dan DeFrancesco | Mike Chen, a portfolio manager at PanAgora Asset Management, said firms need to develop an investment question before diving into alternative data. | | | | | |
| | Joe Ciolli | Cresset Capital Management's chief investment officer, Jack Ablin, gives the strategies he expects money managers to use as Lyft hits the market. | | | | | |
| | Bradley Saacks | Carlson's former head of fixed income, Ivan Ross, is running a new fund as a part of Michael Gelband's ExodusPoint and has two former Carlson investment professionals on his team right now. | | | | | |
| | Akin Oyedele | The renowned economist said there were various reasons the Federal Reserve's worst-case scenario could play out. | | | | | |
| | John Stanley Hunter,Christoph Asche,Ruqayyah Moynihan | With the 5G expanding in Europe, all eyes are currently on Huawei, currently considered one of the best options for supporting the network's growth. | | | | | |
| | Graham Rapier,Yutong Yuan | All eyes will be on Lyft as it IPOs next week. Here's how it compares to its much larger competitor, Uber, on almost every metric. | | | | | |
| | Julie Bort | VMware CEO Pat Gelsinger says that Cisco is like a "bicycle" — good and reliable but not to be confused with VMware's "Lamborghini." | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
Tidak ada komentar:
Posting Komentar