WEEKEND ROUNDUP | |
|
Premium could be Amex's big winner Amex has finally moved on from Costco, as evidenced by its strong results across the board in Q4 2017, which were announced at the firm's quarterly earnings held late last week.
Following a two-year cost-cutting plan and months of investments and efforts to rejuvenate business, Amex is performing solidly, with increases in revenue, slight decreases in expenses, and multi-year highs in billings growth following a long downturn.
Vast improvements in US billed business, its largest segment, are likely propelling Amex's comeback. The Costco cobrand portfolio comprised 8% of Amex's $1 trillion billed business in 2015, leaving a massive loss for the firm to compensate for following the sale. That led to multiple quarters of decline or tepid growth in Amex's US consumer segment.
BI Intelligence analyst Jaime Toplin has the full story on why it's looking increasingly like redoubling on premium cards — Amex's traditional bread and butter — could be what it's needed to boost growth all along..
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| In this report, BI Intelligence examines the advantages and disadvantages of each platform, and reviews case studies of successful campaigns that helped boost conversion and increase brand awareness. Additionally, we explore how retailers can bring social aspects into their own sites and apps to capitalize on consumers' desire for social shopping experiences. Learn More → | | | | |
| In this report, BI Intelligence analyzes the developing technologies behind mobile visual search and its value to businesses and brands. The report also assesses risks and opportunities inherent in developing a visual search strategy, provides a list of companies that are working in the space, and discusses what they've accomplished so far. Learn More → | | | | |
| In a new report, BI Intelligence, Business Insider's premium research service, explores the vast impact that AI techniques like machine learning will have on the supply chain and logistics space. We detail the myriad applications for these computational techniques in the industry, and the adoption of those different applications. We also share some examples of companies that have demonstrated success with AI in their supply chain and logistics operations. Lastly, we break down the many factors that are holding organizations back from implementing AI projects and gaining the full benefits of this disruptive technology. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| Amazon is raising the cost of monthly Prime subscriptions from $10.99 to $12.99, Recode reports. The price of monthly subscriptions for students will also increase from $5.49 to $6.49. Read More → | | | | |
| Snapchat is placing more emphasis on courting and growing its relationships with publishers, Digiday reports. Snap Director of Content Mike Su recently emailed its Discover publisher partners and conveyed Snapchat's commitment to work more closely with publishers to help them improve their content quality and increase reach. Read More → | | | | |
| Walmart recently applied for a patent for a system that allows customers to preview food items selected for their online orders through pictures, according to CB Insights. Read More → | | | | |
| Facebook-owned WhatsApp launched a new stand-alone app, called WhatsApp Business, designed to help small businesses easily connect with their customers. Read More → | | | | |
| A sizable portion of Facebook users are using Watch, the company's dedicated video section for TV-like content, since the video section's launch in August of last year, according to a Morgan Stanley survey per Variety. Read More → | | | | |
| Venmo, the PayPal-owned digital peer-to-peer (P2P) transfer service, is officially launching instant bank transfers following a pilot held last summer. Read More → | | | | |
| Interactions with customer service via legacy channels like email and phone have fallen in the US by 7% in the last two years, according to new data shared with BI Intelligence from Aspect Software. Read More → | | | | |
| Alex Grebnev, a former Wall Street investment banker, is launching a platform, called Oxygen, that will allow cryptocurrency holders to strike repurchase (repo) agreements with each other. Oxygen will collaborate with cryptocurrency exchange Changelly, targeting its 1.6 million private and institutional users. Read More → | | | | |
| Netflix announced it will release a series of 15-minute stand-up comedy specials in the coming months, indicating the video streaming service is furthering its push into short-form content, Vulture reports. Read More → | | | | |
| Chinese smartphone vendor Xiaomi beat out Samsung as the No.1 smartphone vendor in India by shipments in Q4 2017, according to estimates from Canalys. During the quarter, Xiaomi shipped 8.2 million smartphone units in India, well above that of Samsung, which shipped 7.3 million smartphone units. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
Ride-hailing firms need new engagement strategies | | |
Voice shopping set to rise in popularity over the next 3 years | | |
Carriers should leverage social media and apps for customer service | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar