WEEKEND ROUNDUP | |
|
Venmo goes physical with new debit card PayPal owned peer-to-peer (P2P) payment app Venmo is testing a new feature that allows consumers to shop in brick-and-mortar stores with a physical debit card that's linked to their Venmo account balance.
This new feature will help the P2P company in two key ways.
Venmo will be better positioned to compete with rivals that have recently introduced their own in-store payment experiences, and This could be a new channel for Venmo to monetize its services.
BI Intelligence analyst Ayoub Aouad has the full story. | |
|
|
|
In a new report, BI Intelligence details the the potential impact of the rise of economic nationalism in Western democracies on the global cross-border e-commerce market. Brexit, NAFTA's renegotiation, and potential disruptions to US-China trade relations could dramatically impact cross-border e-commerce between the UK and EU, and the US and China, Mexico, and Canada. These cross-border e-commerce corridors together make up around 20% of global cross-border e-commerce, and generate tens of billions in online sales for merchants today. Learn More → | | |
|
In a new report, BI Intelligence explores how and why financial services providers such as PayPal and Bank of America are positioning for voice interfaces to take off. The report includes actionable recommendations that draw on interviews with executives spearheading voice initiatives, as well as exclusive survey data from our proprietary research panel. Learn More → | | |
|
In a new report from BI Intelligence, we explore the growing and disruptive use of image-based communication via chat apps by investigating what's changed. We also dive into how businesses can leverage the new technology, and where they will have the biggest impact. Lastly, we compare the current leaders in the chat app industry, discerning which are best suited to certain features over others. Learn More → | | |
|
|
|
|
Apple has likely acquired SensoMotoric, a German computer vision company best known for its eye-tracking glasses and systems. Read More → | | |
|
AT&T and Cisco announced AT&T Control Center Advanced, a series of new IoT services, including multi-layered security standards, stronger communication protocols, and enhanced analytics capabilities. Read More → | | |
|
Amazon reportedly aims to charge $2.8 million for ad packages during the NFL games it will stream in the coming season. Read More → | | |
|
More than 80% of mobile app ad revenue is generated by just 20% of app users, according to a study by in-app payments company Soomla. Read More → | | |
|
YouTube announced that 1.5 billion logged in users visit the platform each month and several new features at Vidcon 2017, an annual digital video-focused convention. Read More → | | |
|
Google Assistant is six times more likely to answer a user's question than Amazon Alexa is, according to a study by 360i. Read More → | | |
|
In the latest examples of live sports migrating to digital platforms, NBC announced it would stream Premier League games through its NBC Sports Gold platform and Facebook partnered with Fox Sports to stream UEFA Champions League games on Facebook Live in the US. Read More → | | |
|
IBM has been busy making a name for itself as the go-to blockchain technology provider for trade finance solutions. Read More → | | |
|
The first public images of Waymo's trucks offer a number of clues into the company's goals and strategy in the logistics space, and its seeming choice to leave the semi-autonomous segment to competitors. Read More → | | |
|
|
|
|
Look for the Echo Show to translate buzz into sales | |
|
Evaluating video news consumption across platforms | |
|
Inside retailers' plans to invest in AI, AR, and VR | |
|
|
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to…
ALL Existing Reports Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways.
Actionable New Reports You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber.
Carefully Curated Newsletters With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments.
Timely Updates & An Online Research Center At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means.
And a 14-day Satisfaction Guarantee If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2017 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar