WEEKEND ROUNDUP | |
|
Apple Pay is going all-in on China Apple's mobile wallet, Apple Pay, has launched its largest promotional campaign in China since entering the market over a year-and-a-half ago.
The promotion, which is expected to run from July 18 to July 24, offers shoppers up to 50% off their purchases or up to 50 times the points usually rewarded by their credit cards when they use Apple Pay at select retailers.
China is arguably Apple Pay's most challenging market.
Even with a marginal share of the mobile payments market, Apple Pay could see massive volume. In 2016, Chinese consumers spent $5.5 trillion on mobile payments.
BI Intelligence analyst Ayoub Aouad has the full story. | |
|
|
|
In this report, BI Intelligence takes a deep dive into the decline of live sports on TV. The report explains how digital disruption and shifting consumer habits are contributing to this decline, and profiles the promising new players in the space. In addition, it discusses emerging business models for the live sports industry, and what's next for legacy broadcasters as they strive to adapt. Learn More → | | |
|
A new report, BI Intelligence scopes the current market for robo-advisors, providing an updated forecast through 2022. In addition, we explain the different types of robo-advisors emerging, detail how startups and incumbents are working to ensure the success of their products, and outline what will happen to the market over the next 12 months. Learn More → | | |
|
In this report, we analyze the developing role of blockchain in the IoT ecosystem. First, we look at how blockchain works, both generally and as part of an IoT solution. We then identify the areas most suited to use blockchain as part of larger IoT projects, specifically looking into the supply chain, asset tracking and monitoring, and health care. Finally, we discuss the challenges companies looking into blockchain solutions for IoT programs will face, and explore what the future holds for blockchain in the IoT. Learn More → | | |
|
|
|
|
Verizon's and AT&T's reactive moves to expand unlimited data plans may be stifling their network speeds, according to T-Mobile CTO Neville Ray. Read More → | | |
|
Bank of America has been an active player in promoting digital growth by investing in technology that offers consumers frictionless and convenient experiences. Read More → | | |
|
Comcast submitted its comments to the Federal Communication Commission on proposed changes to net neutrality rules. Read More → | | |
|
Netflix added 5.2 million subscribers globally during Q2 2017, soaring past expectations and nearly doubling its internal forecast of 3.2 million subscriber additions. Read More → | | |
|
Alibaba opened three new grocery stores in Beijing and Shanghai, expanding its Hema grocery store chain to 13 total locations across China. Read More → | | |
|
Facebook is preparing to unveil a new and affordable stand-alone virtual reality headset in 2018 that will appeal to the masses. Read More → | | |
|
While insurtech is one of the fastest-growing and most-discussed areas of fintech, most innovation has taken place on the consumer-facing and distribution side. Read More → | | |
|
American Express, which reported its Q2 2017 earnings late Wednesday, is seeing 'solid progress' relative to its priorities and goals. Read More → | | |
|
The number of companies focused on developing augmented reality applications grew 60% in Q2 2017 over the previous quarter. Read More → | | |
|
NBC will launch a news show on Snap in a bid to appeal to younger audiences on mobile. Read More → | | |
|
|
|
|
Bank customers still aren't satisfied with online account opening | |
|
Enterprise IoT solutions still face integration challenges | |
|
The AI-infused personal assistant space is heating up | |
|
|
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to…
ALL Existing Reports Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways.
Actionable New Reports You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber.
Carefully Curated Newsletters With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments.
Timely Updates & An Online Research Center At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means.
And a 14-day Satisfaction Guarantee If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2017 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar