WEEKEND ROUNDUP | |
| |
Amazon Alexa keeps getting smarter Amazon's voice assistant Alexa has passed 15,000 skills (voice apps) in the US as of June 30.
The figure more than doubles the number of Alexa skills available at beginning of the year. The number of skills Alexa users have access to is one key indicator of growth in the burgeoning voice computing space — the more voice app skills out there, the more useful the voice platform can potentially be for its consumers.
More Skills across a wider variety of tasks can make a system like Alexa more appealing than rival voice platforms.
The rate at which new skills are being added to Alexa is indicative of Amazon's efforts to pull ahead of its competitors in the voice-activated ecosystem.
BI Intelligence analyst Rayna Hollander has the full story. | |
| |
| |
| |
| In a new report, BI Intelligence scopes the current market for robo-advisors, providing an updated forecast through 2022. In addition, we explain the different types of robo-advisors emerging, detail how startups and incumbents are working to ensure the success of their products, and outline what will happen to the market over the next 12 months. Learn More → | | |
| |
| In this report, BI Intelligence analyzes the global remittance market as it currently stands by examining how digital challengers are changing the industry and what legacy players are doing to hold them off. The report also discusses what the future may hold as a result of the potential MoneyGram acquisition, which could completely disrupt the traditional remittance model. Learn More → | | |
| |
| In a new report, BI Intelligence details the the potential impact of the rise of economic nationalism in Western democracies on the global cross-border e-commerce market. Brexit, NAFTA's renegotiation, and potential disruptions to US-China trade relations could dramatically impact cross-border e-commerce between the UK and EU, and the US and China, Mexico, and Canada. These cross-border e-commerce corridors together make up around 20% of global cross-border e-commerce, and generate tens of billions in online sales for merchants today. Learn More → | | |
| |
| |
| |
| |
| The release strategy behind 4:44 provides insight into the business of music streaming, as well as a glimpse of Jay-Z's thinking for capitalizing in this space through his own streaming platform Tidal Read More → | | |
| |
| Facebook introduced several new ad measurement tools as a part of its broader push to provide increased transparency for metrics on Facebook-run ad campaigns. Read More → | | |
| |
| Last week, it was revealed that Snap acquired augmented reality (AR) and location-based messaging intellectual property (IP) from Drop in 2015. Read More → | | |
| |
| Fidelity Information Services (FIS) is partnering with major ATM operator Cardtronics to bring its Cardless Cash offering to Cardtronics ATMs. Read More → | | |
| |
| A committee created by the US Federal Aviation Administration (FAA) held the first of a series of meeting with companies and government bodies to discuss remote identification solutions for drones. Read More → | | |
| |
| Twitter recently signed new deals to stream several sports leagues and an entertainment convention, strengthening its overall push into the live streaming category. Read More → | | |
| |
| Despite a series of recent cyberattacks, and findings that their IT is ill-equipped to battle cyberfraud, legacy banks' CEOs have maintained that cybersecurity is a top priority for their organizations. Read More → | | |
| |
| Apple reportedly plans to allow certain publishers to use their own ad technology to fill ad space on their Apple News content. Read More → | | |
| |
| Alibaba will test a new Echo-like smart home speaker, dubbed the Tmall Genie X1, with 1,000 customers in a one-month trial, marking the e-commerce giant's first foray into voice shopping via smart home devices. Read More → | | |
| |
| |
| |
| |
| |
Batteries now, radar later: How ramping up will challenge Tesla | |
| |
Celebs reach half of all social media users | |
| |
Organizational barriers may be hurting retailers' personalization efforts | |
| |
| |
| |
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to…
ALL Existing Reports Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways.
Actionable New Reports You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber.
Carefully Curated Newsletters With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments.
Timely Updates & An Online Research Center At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means.
And a 14-day Satisfaction Guarantee If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
| |
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| | Copyright © 2017 Business Insider, Inc. All rights reserved. | |
| |
Tidak ada komentar:
Posting Komentar