The $10.5 billion Canyon Partners Realization Value fund ended the first quarter with 18% of its portfolio in cash. A year prior, it held zero cash.
|
|
| | | Bradley Saacks | The $10.5 billion Canyon Partners Realization Value fund ended the first quarter with 18% of its portfolio in cash. A year prior, it held zero cash. | | | | |
| | Alex Morrell | Finn, JPMorgan's mobile-banking app designed for millennials, is done. An internal memo explains what's next for the app's features and employees. | | | | | |
| | Dan DeFrancesco | Howard Boville, Bank of America's CTO, said it's still cheaper for the bank to house its workloads in its private cloud than in public clouds. | | | | | |
| | Alex Nicoll | Andy Fastow, ex-CFO of Enron, is working with KeenCorp to develop software, trained with old Enron emails, that analyze employee morale with emails. | | | | | |
| | Akin Oyedele | Their successful investment strategy is all about finding companies that customers can't live without — and they told us how they execute it. | | | | | |
| | Matt Weinberger | Google Cloud CEO Thomas Kurian says buying Looker gives the company's customers a better way to make use of their data. | | | | | |
| | Rosalie Chan | The Samsung-owned Joyent announced it would kill its public cloud, which competed with Amazon Web Services, Microsoft Azure, and Google Cloud. | | | | | |
| | Rosalie Chan | Google Cloud announced it will acquire Looker. Here's why analysts believe this will give Google an edge against other clouds like Microsoft and AWS. | | | | | |
| | Jaime Toplin | Visa and Western Union are partnering to allow Western Union to use Visa Direct, the card network's push payment service, for cross-border transfers. | | | | | |
| | Megan Hernbroth | Looker, a data-analytics company, was most recently valued at $1.6 billion in December when it closed $103 million in Series E funding. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
Tidak ada komentar:
Posting Komentar