WEEKEND ROUNDUP | |
| |
Amazon has announced 5 offerings to shake up the home security market Amazon announced a lineup of smart home security offerings last Friday, the latest move in a nearly four-year push into the connected home space, TechCrunch reports.
The e-commerce titan is offering five smart home security packages ranging from $240 to $840, and all include in-home consultations and installations from Amazon employees.
Four of the five offerings include an Echo Dot smart speaker and none of the packages include a monthly fee.
The announcement comes about two months after the company bought video doorbell maker Ring and four months after it purchased connected camera manufacturer Blink.
Business Insider Intelligence analyst Nicholas Shields has the full story. | |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | This report provides a brief overview of the current global financial regulatory compliance landscape, and the regtech industry's position within it. It then details the major drivers that will shift the dial on FIs' adoption of regtech over the next 12-18 months, as well as those that will propel startups offering regtech solutions to new heights. Finally, it outlines what impact these drivers will have, and gives insight into what the global regtech industry will look like by 2020. Learn More → | | | | |
| | | This report lays out where the VR market is and forecasts how it will grow over the next five years. We dissect the various hardware categories and the unique strengths and opportunities of each, and identify how they will gain traction at different points of the market's evolution. Finally, we examine various components impacting consumer adoption. Learn More → | | | | |
| | | In this report, BI Intelligence defines the opaque US telehealth market, forecasts the market growth potential and value, outlines the key drivers behind usage and adoption, and evaluates the opportunity telehealth solutions will afford all stakeholders. We also identify key barriers to continued telehealth adoption, and discuss how providers, payers, and telehealth companies are working to overcome these hurdles. Learn More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | The new combined entity will be called T-Mobile and will have a wireless subscriber base of around 70 million, compared to 111 million Verizon subscribers and 78 million AT&T subscribers. Read More → | | | | |
| | | Instagram will receive several new features and a product change over the coming months, according to announcements Facebook made at its F8 developer conference earlier this week. Read More → | | | | |
| | | Business Insider Intelligence expects mobile peer-to-peer (P2P) payments to grow at a 54% four-year compound annual growth rate (CAGR) to hit $336 billion in 2021. This expectation of rapid growth was reinforced by updates from two leading P2P players late last week. Read More → | | | | |
| | | Autonomous cars are on their way to becoming a reality, but many hurdles remain before the vehicles can be deployed at scale. One such obstacle is the ability to maintain a smooth and enjoyable experience for riders. ClearMotion, a nine-year-old Massachusetts-based startup, thinks it has an answer to this issue. Read More → | | | | |
| | | Amazon reported its earnings for Q1 2018 last week, revealing that it brought in $51 billion in net sales, up 43% year-over-year (YoY). Read More → | | | | |
| | | YouTube announced on Sunday three new TV-focused ad offerings as part of its ongoing effort to lure TV brand advertisers, which are slated to spend $68 billion in the US this year. Read More → | | | | |
| | | Financial regulators in both Europe and the US have raised concerns over the supervision of online storage services, like the cloud, that hold sensitive data from the world's biggest banks. Read More → | | | | |
| | | Amazon is preparing to release three new updates to Alexa to reduce the friction associated with the platform, Ruhi Sarikaya, who heads the Alexa Brain group, announced last week. Read More → | | | | |
| | | GrubHub reported strong Q1 2018 results, with total revenue growing 49% year-over-year (YoY) to $233 million. The on-demand food delivery service improved its profitability as well, as net income increased from $18 million to $31 million, marking 74% YoY growth. Read More → | | | | |
| | | Chinese ride-hailing giant Didi Chuxing is nearing an agreement with Volkswagen (VW) to deploy a "purpose-built" fleet of VW vehicles in its home country, according to The Wall Street Journal. Read More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
Teens still prefer Snapchat, but Instagram is gaining ground | | |
What shifts in chip card perception can teach us about mobile wallets | | |
Here's one key perk e-tailers can offer to combat Amazon Prime's dominance | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | | With access to all 7 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
| |
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| | Copyright © 2018 Business Insider, Inc. All rights reserved. | |
| |
Tidak ada komentar:
Posting Komentar