WEEKEND ROUNDUP | |
| |
Here's how T-Mobile will carry the wireless carrier industry forward T-Mobile is reportedly on pace to add 626,000 postpaid phone net adds in Q1, according to analysts from Morgan Stanley Research.
And, although this would be a 20% year-over-year (YoY) decline, the carrier is expected to carry the rest of the industry forward.
Analysts expect Verizon to see postpaid phone net adds fall by 83,000 subscribers in Q1, AT&T is anticipated to lose roughly 70,000 net postpaid customers, and Sprint is predicted to see a net loss of 12,000 subscribers.
T-Mobile's gains in postpaid phone subscribers compared with the rest of the US market is important, as these customers are less likely to switch network operators due to their mobile phone agreements with their operators, and have a tendency to spend more on average than prepaid phone subscribers.
Business Insider Intelligence analyst Rayna Hollander has the full story. | |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | This report provides a brief overview of the current global financial regulatory compliance landscape, and the regtech industry's position within it. It then details the major drivers that will shift the dial on FIs' adoption of regtech over the next 12-18 months, as well as those that will propel startups offering regtech solutions to new heights. Finally, it outlines what impact these drivers will have, and gives insight into what the global regtech industry will look like by 2020. Learn More → | | | | |
| | | This report lays out where the VR market is and forecasts how it will grow over the next five years. We dissect the various hardware categories and the unique strengths and opportunities of each, and identify how they will gain traction at different points of the market's evolution. Finally, we examine various components impacting consumer adoption. Learn More → | | | | |
| | | In this report, BI Intelligence defines the opaque US telehealth market, forecasts the market growth potential and value, outlines the key drivers behind usage and adoption, and evaluates the opportunity telehealth solutions will afford all stakeholders. We also identify key barriers to continued telehealth adoption, and discuss how providers, payers, and telehealth companies are working to overcome these hurdles. Learn More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | Amazon plans to tailor its new account product, which is similar to a standard checking account, to Generation Z and the underbanked, demographics that largely lack credit cards, debit cards, and bank accounts. Read More → | | | | |
| | | Walmart is bringing Pickup Towers, its large in-store kiosks for online orders, to 500 new stores by the end of the year, at which point they'll be in approximately 700 locations, according to a company blog post. Read More → | | | | |
| | | US cryptocurrency company Coinbase is in talks with the US Securities Exchange Commission (SEC) to be registered as a licensed brokerage firm and electronic trading venue. Read More → | | | | |
| | | Mobile chip giant Qualcomm is doubling down on the IoT with its newly announced Vision Intelligence Platform. The platform is purpose-built for IoT devices based off of two new system-on-chips (SoCs). Read More → | | | | |
| | | Apple's autonomous car technology project, nicknamed 'Project Titan,' has long been one of the most mysterious and talked about efforts in the industry. Read More → | | | | |
| | | Amazon is looking to make a deeper push into financial services, according to a new report from The Wall Street Journal. The article, published late last week, notes that CEO Jeff Bezos is undertaking a 'broad effort' to encourage more innovation in financial services across the board. Read More → | | | | |
| | | LATTICE80, which claims to be the world's biggest fintech hub, has announced the closure of its post in Singapore. In its place, it will establish a Crypto Hub, which will focus only on blockchain and crypto startups in the city-state. Its fintech hubs in other countries will remain active. Read More → | | | | |
| | | YouTube's $40-a-month live TV streaming service, YouTube TV, reportedly wants to add channels from digital-native publishers like Cheddar, Tastemade, and The Young Turks (TYT) Network to its package of network offerings, Digiday reports. The skinny bundle service is now testing up to six new channels from such publishers. Read More → | | | | |
| | | The majority of small business owners agree that online marketplaces have positively impacted their sales. Read More → | | | | |
| | | PayPal will launch a new prepaid product, called the PayPal Cash Mastercard, according to a company blog post. The new offering, which is funded by a customers' PayPal balance, can be used online or in-store anywhere that accepts Mastercard payments. Read More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
Wealth managers aren't focusing on customer communication — but they should | | |
Explosion in cyberattacks will drive IoT security spending growth | | |
Users are enthusiastic about in-store mobile payment adoption | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | | With access to all 7 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
| |
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| | Copyright © 2018 Business Insider, Inc. All rights reserved. | |
| |
Tidak ada komentar:
Posting Komentar