WEEKEND ROUNDUP | |
|
Facebook plans to launch its crypto in 2020 Facebook is finalizing plans to launch its crypto, internally dubbed GlobalCoin, in 2020.
The social media giant will roll out the digital currency in around a dozen countries by the first quarter of next year, and plans to begin testing for the crypto by the end of this year.
Facebook has the necessary tech and considerable resources to make headway with its crypto project, but trust will be the currency that truly determines success.
Despite recent privacy woes, if any firm can push through mass crypto adoption, it's Facebook. And for incumbent financial institutions, that's a big problem.
Business Insider Intelligence's Mekebeb Tesfaye has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| The Roomba s9 vacuum robot and the Braava Jet m6 mopping robot start at $999 and $499 respectively and are designed to work in tandem using iRobot's proprietary Imprint Link communication technology. Read More → | | | | |
| Apple launched the next-generation iPod touch on Tuesday, marking the hardware's first update in nearly four years. Read More → | | | | |
| Walmart Canada has launched a similar program at a new store,: It will now feature a "Fast Lane" where consumers can scan a barcode from the app to check out. Read More → | | | | |
| Facebook announced that in the past three months it removed 2.2 billion fake accounts, a number nearly equivalent to the platform's 2.38 billion monthly active users. Read More → | | | | |
| IBM Watson is trying its hand at in-home health monitoring with a new system that combines IBM's machine learning software with cutting-edge Light Detection and Ranging (LiDAR) sensors to paint an accurate, real-time picture of seniors' daily lives. Read More → | | | | |
| Amazon is reportedly taking steps toward developing new Alexa features and gathering data that could broaden the assistant's functionality. Read More → | | | | |
| US-based online personal money management startup SoFi has closed a $500 million funding round led by Qatar Investment Authority, marking the first funding round with Anthony Noto as the fintech's CEO, after Mike Cagney stepped down two years ago. Read More → | | | | |
| The global autonomous taxi market could be worth over $2 trillion on an annual basis by 2030, according to estimates from UBS analysts. Read More → | | | | |
| Citigroup was reportedly in advanced negotiations with Apple to become the issuer of Apple Card — Apple's first-ever proprietary credit card that's slated to launch this summer — but backed out due to concerns over its potential profitability. Read More → | | | | |
| Amazon is offering steep discounts of up to 75% on warehouse storage fees to incentivize merchants to store more of their popular products with the company, in an effort to facilitate its transition to a one-day shipping standard for Prime members. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| Tech giants are set to grab up to 40% of the $1.35 trillion in US financial services revenue from incumbent banks. Three of the largest US tech companies — Apple, Google, and Amazon — are particularly encroaching on financial services and threatening incumbents with their size and ability to attract massive, loyal user bases. This report examines the moves each firm is making to gain a larger foothold in the global financial services industry. We will then detail each tech company's threat to incumbents and outline potential next steps based on their existing moves in the financial services sphere. Learn More → | | | | |
| Business Insider Intelligence looks at how wireless network operators will use their 5G networks and fixed wireless access (FWA) services to tap a new revenue source and disrupt the home internet market. First, we explain the basics of 5G FWA. Next, we look at the broader home internet market and the areas that could drive demand for 5G FWA service. We then outline how telecoms can set up 5G FWA networks and offer strategies they could pursue to encourage consumer adoption of these networks. Finally, we discuss how FWA broadly will impart lasting transformations on the home internet market. Learn More → | | | | |
| Much like card payments improved the experience of fumbling for cash and waiting for change, a checkout-free experience will consistently reduce time and effort: Consumers will be able to pay automatically after identifying themselves via a profile with a preselected payment method. In this report, Business Insider Intelligence forecasts the expansion of autonomous checkout stores and their payments volume over the next five years and looks at the payment flows for the two types of autonomous checkout experiences. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
US consumers still buy most products in-store over online — and it comes down to trust and returns. | | |
Hardware comes before connectivity when developing IoT projects. | | |
The Medicare Advantage market is booming, yet only 3% of entrants have seen high member growth. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2019 Business Insider, Inc. All rights reserved. | |
|
Tidak ada komentar:
Posting Komentar